Against AAAA Competition | ||
---|---|---|
Record | 3-7 | |
PPG | 57.6 | |
Opp. PPG | 79.6 | |
Point Diff. | -22.0 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.367 | #61 |
SRS | -36.62 | #62 |
Against All Competition | ||
---|---|---|
Record | 4-9 | |
PPG | 60.5 | |
Opp. PPG | 78.7 | |
Point Diff. | -18.2 | |
Rankings | (Out of 258) | |
RPI | 0.4392 | #162 |
SRS | -14.79 | #153 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Vancouver Technical | 59-49 | Eric Hamber |
Kitsilano | 95-25 | Vancouver Technical |
Vancouver Technical | 79-62 | Eric Hamber |
David Thompson (Vancouver) | 97-55 | Vancouver Technical |
Burnaby North | 62-53 | Vancouver Technical |
Sir Winston Churchill | 96-58 | Vancouver Technical |
Vancouver Technical | 65-62 | Killarney |
Kitsilano | 101-59 | Vancouver Technical |
David Thompson (Vancouver) | 91-60 | Vancouver Technical |
Carson Graham | 81-63 | Vancouver Technical |
Other Games: | ||
Winner | Score | Opponent |
Seycove | 58-57 | Vancouver Technical |
Seycove | 82-53 | Vancouver Technical |
Vancouver Technical | 101-87 | Templeton |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria